Usage Statistics for nodejs

Summary Period: August 2020
Generated 25-Dec-2020 10:12 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2020
Total Hits 110003
Total Files 101505
Total Pages 80141
Total Visits 1336
Total KBytes 2131730
Total Unique Sites 930
Total Unique URLs 407
Total Unique Referrers 65
Total Unique Usernames 1
Total Unique User Agents 158
. Avg Max
Hits per Hour 147 3376
Hits per Day 3548 7756
Files per Day 3274 6967
Pages per Day 2585 3072
Sites per Day 30 111
Visits per Day 43 97
KBytes per Day 68765 402001
Hits by Response Code
Code 200 - OK 92.27% 101505
Code 206 - Partial Content 0.02% 20
Code 301 - Moved Permanently 0.10% 105
Code 302 - Found 0.18% 196
Code 304 - Not Modified 1.05% 1151
Code 400 - Bad Request 0.10% 106
Code 401 - Unauthorized 0.03% 28
Code 403 - Forbidden 0.92% 1010
Code 404 - Not Found 5.16% 5672
Code 405 - Method Not Allowed 0.01% 7
Code 408 - Request Timeout 0.16% 174
Code 500 - Internal Server Error 0.03% 29

Daily usage for August 2020

Daily Statistics for August 2020
Day Hits Files Pages Visits Sites KBytes
1 2463 2.24% 2422 2.39% 2457 3.07% 30 2.25% 33 3.55% 2278 0.11%
2 2491 2.26% 2425 2.39% 2486 3.10% 42 3.14% 41 4.41% 2278 0.11%
3 3524 3.20% 3188 3.14% 2577 3.22% 36 2.69% 34 3.66% 59079 2.77%
4 3570 3.25% 3492 3.44% 2672 3.33% 40 2.99% 45 4.84% 77252 3.62%
5 2916 2.65% 2716 2.68% 2733 3.41% 43 3.22% 39 4.19% 17819 0.84%
6 2882 2.62% 2546 2.51% 2876 3.59% 54 4.04% 47 5.05% 2513 0.12%
7 2579 2.34% 2544 2.51% 2575 3.21% 30 2.25% 30 3.23% 2448 0.11%
8 6202 5.64% 5766 5.68% 3072 3.83% 97 7.26% 111 11.94% 245795 11.53%
9 4611 4.19% 4401 4.34% 2742 3.42% 49 3.67% 40 4.30% 151006 7.08%
10 3565 3.24% 3394 3.34% 2659 3.32% 40 2.99% 36 3.87% 70440 3.30%
11 2627 2.39% 2544 2.51% 2621 3.27% 51 3.82% 45 4.84% 2461 0.12%
12 4510 4.10% 4400 4.33% 2529 3.16% 56 4.19% 45 4.84% 142656 6.69%
13 7756 7.05% 6967 6.86% 2686 3.35% 47 3.52% 40 4.30% 402001 18.86%
14 2532 2.30% 2445 2.41% 2483 3.10% 56 4.19% 48 5.16% 3899 0.18%
15 2481 2.26% 2424 2.39% 2477 3.09% 37 2.77% 33 3.55% 2293 0.11%
16 2465 2.24% 2425 2.39% 2458 3.07% 29 2.17% 25 2.69% 2286 0.11%
17 4912 4.47% 4732 4.66% 2544 3.17% 44 3.29% 41 4.41% 187420 8.79%
18 2838 2.58% 2731 2.69% 2484 3.10% 36 2.69% 41 4.41% 19309 0.91%
19 5006 4.55% 2951 2.91% 2758 3.44% 50 3.74% 47 5.05% 44475 2.09%
20 2911 2.65% 2830 2.79% 2377 2.97% 48 3.59% 42 4.52% 27161 1.27%
21 3073 2.79% 2991 2.95% 2409 3.01% 53 3.97% 47 5.05% 58382 2.74%
22 2354 2.14% 2304 2.27% 2343 2.92% 33 2.47% 34 3.66% 2137 0.10%
23 4809 4.37% 3585 3.53% 2727 3.40% 47 3.52% 44 4.73% 91397 4.29%
24 4984 4.53% 3907 3.85% 2704 3.37% 56 4.19% 52 5.59% 129912 6.09%
25 2570 2.34% 2486 2.45% 2498 3.12% 49 3.67% 44 4.73% 7183 0.34%
26 2528 2.30% 2460 2.42% 2498 3.12% 56 4.19% 61 6.56% 3639 0.17%
27 2961 2.69% 2914 2.87% 2474 3.09% 29 2.17% 29 3.12% 29820 1.40%
28 2495 2.27% 2428 2.39% 2477 3.09% 38 2.84% 39 4.19% 2383 0.11%
29 2574 2.34% 2519 2.48% 2484 3.10% 46 3.44% 45 4.84% 10327 0.48%
30 3136 2.85% 3097 3.05% 2475 3.09% 33 2.47% 33 3.55% 61058 2.86%
31 5678 5.16% 5471 5.39% 2786 3.48% 37 2.77% 39 4.19% 270623 12.69%

Hourly usage for August 2020

Hourly Statistics for August 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 110 3429 3.12% 101 3154 3.11% 109 3399 4.24% 98 3023 0.14%
1 135 4186 3.81% 101 3161 3.11% 108 3351 4.18% 103 3198 0.15%
2 104 3240 2.95% 101 3146 3.10% 104 3229 4.03% 96 2973 0.14%
3 105 3258 2.96% 102 3182 3.13% 104 3230 4.03% 148 4602 0.22%
4 105 3277 2.98% 101 3147 3.10% 104 3239 4.04% 96 2982 0.14%
5 104 3242 2.95% 102 3163 3.12% 104 3228 4.03% 97 2993 0.14%
6 104 3225 2.93% 101 3147 3.10% 103 3212 4.01% 96 2973 0.14%
7 161 4991 4.54% 118 3688 3.63% 113 3513 4.38% 1537 47635 2.23%
8 166 5156 4.69% 128 3990 3.93% 108 3370 4.21% 2359 73115 3.43%
9 146 4533 4.12% 141 4382 4.32% 107 3330 4.16% 3012 93365 4.38%
10 196 6083 5.53% 183 5677 5.59% 114 3543 4.42% 6911 214226 10.05%
11 239 7437 6.76% 227 7055 6.95% 113 3518 4.39% 10265 318216 14.93%
12 131 4086 3.71% 130 4031 3.97% 104 3245 4.05% 2554 79160 3.71%
13 157 4883 4.44% 153 4761 4.69% 105 3272 4.08% 3834 118851 5.58%
14 135 4204 3.82% 133 4132 4.07% 103 3214 4.01% 2001 62034 2.91%
15 120 3731 3.39% 117 3641 3.59% 105 3269 4.08% 1406 43575 2.04%
16 177 5497 5.00% 173 5377 5.30% 106 3316 4.14% 6120 189709 8.90%
17 164 5102 4.64% 128 3971 3.91% 111 3461 4.32% 2671 82789 3.88%
18 152 4740 4.31% 141 4377 4.31% 112 3498 4.36% 3273 101456 4.76%
19 159 4936 4.49% 152 4716 4.65% 108 3367 4.20% 3527 109334 5.13%
20 251 7796 7.09% 223 6920 6.82% 112 3481 4.34% 10429 323298 15.17%
21 128 3993 3.63% 125 3897 3.84% 105 3277 4.09% 1706 52874 2.48%
22 166 5149 4.68% 162 5046 4.97% 106 3299 4.12% 4699 145679 6.83%
23 123 3829 3.48% 120 3744 3.69% 105 3280 4.09% 1731 53670 2.52%

Top 30 of 407 Total URLs
# Hits KBytes URL
1 71424 64.93% 65411 3.07% /server-status
2 4315 3.92% 5842 0.27% /phpmyadmin/
3 1188 1.08% 572582 26.86% /~uwellness/js/jquery-ui.js
4 1183 1.08% 491055 23.04% /~uwellness/js/jquery.dataTables.js
5 1174 1.07% 174344 8.18% /~uwellness/css/bootstrap.min.css
6 1173 1.07% 97165 4.56% /~uwellness/js/jquery.min.js
7 1171 1.06% 87815 4.12% /~uwellness/js/bootstrap.bundle.min.js
8 1171 1.06% 65169 3.06% /~uwellness/js/bootstrap.min.js
9 1171 1.06% 69029 3.24% /~uwellness/js/sweetalert2.all.min.js
10 1170 1.06% 63648 2.99% /~uwellness/js/moment.min.js
11 1169 1.06% 9001 0.42% /~uwellness/css/custom.css
12 1165 1.06% 41583 1.95% /~uwellness/js/dataTables.responsive.js
13 1165 1.06% 40242 1.89% /~uwellness/js/jquery-ui/jquery-ui.css
14 1163 1.06% 22541 1.06% /~uwellness/js/popper.min.js
15 1160 1.05% 20075 0.94% /~uwellness/js/jquery-ui/jquery-ui.structure.css
16 1156 1.05% 5584 0.26% /~uwellness/css/dataTables.bootstrap4.min.css
17 1156 1.05% 5068 0.24% /~uwellness/css/responsive.bootstrap4.css
18 1156 1.05% 5014 0.24% /~uwellness/js/dataTables.bootstrap4.js
19 737 0.67% 10 0.00% /~uwellness/api/select-option.php
20 641 0.58% 7172 0.34% /~uwellness/account/test-form.php
21 615 0.56% 0 0.00% /
22 562 0.51% 1910 0.09% /~uwellness/api/test-form.php
23 327 0.30% 657 0.03% /~uwellness/api/test-option.php
24 303 0.28% 75 0.00% /~uwellness/api/selection.php
25 161 0.15% 1710 0.08% /~uwellness/account/test.php
26 137 0.12% 1469 0.07% /~uwellness/account/test-info.php
27 132 0.12% 293 0.01% /~nurse/API/lib/get-file.php
28 132 0.12% 116 0.01% /~uwellness/css/simple-sidebar.css
29 130 0.12% 30 0.00% /~nurse/API/lib/get-page.php
30 128 0.12% 2 0.00% /~uwellness/api/start-test.php

Top 10 of 407 Total URLs By KBytes
# Hits KBytes URL
1 1188 1.08% 572582 26.86% /~uwellness/js/jquery-ui.js
2 1183 1.08% 491055 23.04% /~uwellness/js/jquery.dataTables.js
3 1174 1.07% 174344 8.18% /~uwellness/css/bootstrap.min.css
4 1173 1.07% 97165 4.56% /~uwellness/js/jquery.min.js
5 1171 1.06% 87815 4.12% /~uwellness/js/bootstrap.bundle.min.js
6 1171 1.06% 69029 3.24% /~uwellness/js/sweetalert2.all.min.js
7 71424 64.93% 65411 3.07% /server-status
8 1171 1.06% 65169 3.06% /~uwellness/js/bootstrap.min.js
9 1170 1.06% 63648 2.99% /~uwellness/js/moment.min.js
10 89 0.08% 60146 2.82% /~uwellness/js/ckeditor/ckeditor.js

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 615 0.56% 853 92.52% /
2 121 0.11% 25 2.71% /~uwellness/homepage/
3 4315 3.92% 23 2.49% /phpmyadmin/
4 54 0.05% 11 1.19% /~nurse/
5 17 0.02% 8 0.87% /~m2m/
6 71424 64.93% 1 0.11% /server-status
7 17 0.02% 1 0.11% /~nurse/admin/

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 615 0.56% 914 91.40% /
2 121 0.11% 30 3.00% /~uwellness/homepage/
3 4315 3.92% 15 1.50% /phpmyadmin/
4 49 0.04% 12 1.20% /~uwellness/account/
5 17 0.02% 10 1.00% /~m2m/
6 54 0.05% 8 0.80% /~nurse/
7 34 0.03% 8 0.80% /~uwellness/admin/
8 17 0.02% 3 0.30% /~nurse/admin/

Top 30 of 930 Total Sites
# Hits Files KBytes Visits Hostname
1 71424 64.93% 71424 70.37% 65411 3.07% 1 0.07% monit.ubu.ac.th
2 8273 7.52% 7219 7.11% 193677 9.09% 3 0.22% 192.168.10.41
3 5071 4.61% 4848 4.78% 420736 19.74% 13 0.97% 192.168.10.89
4 2914 2.65% 2781 2.74% 223352 10.48% 3 0.22% 61.19.124.238
5 2402 2.18% 2367 2.33% 185325 8.69% 5 0.37% 202.28.50.62
6 1959 1.78% 1950 1.92% 140354 6.58% 2 0.15% 184.22.238.116
7 1552 1.41% 1536 1.51% 165424 7.76% 1 0.07% 171.100.239.156
8 1304 1.19% 1286 1.27% 60813 2.85% 8 0.60% 192.168.147.14
9 1138 1.03% 1135 1.12% 108737 5.10% 2 0.15% 223.24.60.240
10 964 0.88% 0 0.00% 205 0.01% 1 0.07% 124.152.76.193
11 963 0.88% 0 0.00% 205 0.01% 1 0.07% 106.12.152.38
12 957 0.87% 0 0.00% 204 0.01% 1 0.07% 132.232.70.247
13 954 0.87% 0 0.00% 203 0.01% 1 0.07% 140.143.167.250
14 662 0.60% 660 0.65% 58795 2.76% 1 0.07% 223.24.186.83
15 613 0.56% 613 0.60% 0 0.00% 42 3.14% 127.0.0.1
16 606 0.55% 595 0.59% 53758 2.52% 1 0.07% 223.24.152.26
17 566 0.51% 557 0.55% 49476 2.32% 1 0.07% 49.230.176.136
18 528 0.48% 520 0.51% 44814 2.10% 1 0.07% 192.168.31.160
19 482 0.44% 464 0.46% 42213 1.98% 1 0.07% 171.97.111.235
20 460 0.42% 447 0.44% 40315 1.89% 1 0.07% 10.254.10.223
21 405 0.37% 403 0.40% 34713 1.63% 1 0.07% 182.232.242.200
22 381 0.35% 380 0.37% 37442 1.76% 1 0.07% 171.101.98.187
23 301 0.27% 265 0.26% 24000 1.13% 1 0.07% 171.100.240.209
24 282 0.26% 275 0.27% 24559 1.15% 1 0.07% 49.237.23.190
25 241 0.22% 0 0.00% 51 0.00% 78 5.84% 195.54.160.21
26 187 0.17% 181 0.18% 16930 0.79% 1 0.07% 14.207.183.204
27 185 0.17% 179 0.18% 15597 0.73% 1 0.07% 27.145.136.226
28 169 0.15% 162 0.16% 14616 0.69% 1 0.07% 10.0.4.41
29 132 0.12% 126 0.12% 10794 0.51% 1 0.07% 171.100.250.194
30 120 0.11% 0 0.00% 33 0.00% 1 0.07% 176.111.124.39

Top 10 of 930 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5071 4.61% 4848 4.78% 420736 19.74% 13 0.97% 192.168.10.89
2 2914 2.65% 2781 2.74% 223352 10.48% 3 0.22% 61.19.124.238
3 8273 7.52% 7219 7.11% 193677 9.09% 3 0.22% 192.168.10.41
4 2402 2.18% 2367 2.33% 185325 8.69% 5 0.37% 202.28.50.62
5 1552 1.41% 1536 1.51% 165424 7.76% 1 0.07% 171.100.239.156
6 1959 1.78% 1950 1.92% 140354 6.58% 2 0.15% 184.22.238.116
7 1138 1.03% 1135 1.12% 108737 5.10% 2 0.15% 223.24.60.240
8 71424 64.93% 71424 70.37% 65411 3.07% 1 0.07% monit.ubu.ac.th
9 1304 1.19% 1286 1.27% 60813 2.85% 8 0.60% 192.168.147.14
10 662 0.60% 660 0.65% 58795 2.76% 1 0.07% 223.24.186.83

Top 30 of 65 Total Referrers
# Hits Referrer
1 84114 76.47% - (Direct Request)
2 7914 7.19% http://202.28.50.66/~uwellness/account/test-form.php
3 2474 2.25% http://202.28.50.66/~uwellness/admin/test-setting.php
4 2399 2.18% http://202.28.50.66/~uwellness/account/test.php
5 2071 1.88% http://202.28.50.66/~uwellness/account/test-info.php
6 1685 1.53% http://202.28.50.66/~uwellness/homepage/
7 1559 1.42% http://202.28.50.66/~uwellness/homepage/login.php
8 1206 1.10% http://202.28.50.66/~uwellness/admin/test-form.php
9 777 0.71% http://202.28.50.66/~uwellness/admin/test-info.php
10 776 0.71% http://202.28.50.66/~uwellness/admin/test.php
11 658 0.60% http://202.28.50.66/~uwellness/account/
12 628 0.57% http://202.28.50.66/~uwellness/account/profile.php
13 520 0.47% http://202.28.50.66/~uwellness/admin/
14 378 0.34% http://202.28.50.66/~uwellness/homepage/register.php
15 351 0.32% http://202.28.50.66/~nurse/admin/supply-view.php
16 267 0.24% http://202.28.50.66/~uwellness/admin/user-management.php
17 225 0.20% http://202.28.50.66/~nurse/login.php
18 199 0.18% http://202.28.50.66/~uwellness/admin/profile.php
19 175 0.16% http://202.28.50.66/~nurse/admin/index.php
20 151 0.14% http://202.28.50.66/~uwellness/staff/profile.php
21 124 0.11% http://202.28.50.66/~nurse/admin/supply-management.php
22 116 0.11% http://202.28.50.66/phpmyadmin/phpmyadmin.css.php
23 106 0.10% http://202.28.50.66/~uwellness/staff/
24 97 0.09% http://202.28.50.66/~nurse/admin/user.php
25 72 0.07% http://202.28.50.66/~nurse/admin/log.php
26 70 0.06% http://202.28.50.66/~nurse/admin/statistic.php
27 68 0.06% http://202.28.50.66/~uwellness/homepage/index.php
28 66 0.06% http://202.28.50.66/~nurse/admin/form-status.php
29 64 0.06% http://202.28.50.66:80/
30 62 0.06% http://202.28.50.66/~nurse/admin/assessment.php

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 4580 4.16% 4580 4.51% 7282 0.34% 3 0.22% usr_uwellness

Top 15 of 158 Total User Agents
# Hits User Agent
1 14957 13.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
2 4595 4.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
3 4144 3.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.135 Safari/537.36
4 1769 1.61% Mozilla/5.0 (Linux; Android 10; VOG-L29 Build/HUAWEIVOG-L29; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/84
5 1138 1.03% Mozilla/5.0 (Linux; Android 10; VOG-L29 Build/HUAWEIVOG-L29; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/85
6 837 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
7 797 0.72% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
8 697 0.63% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.2; Trident/4.0)
9 695 0.63% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
10 695 0.63% Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
11 613 0.56% Apache/2.4.39 (FreeBSD) (internal dummy connection)
12 566 0.51% Mozilla/5.0 (Linux; Android 10; ELE-L29 Build/HUAWEIELE-L29; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/84
13 528 0.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
14 463 0.42% Mozilla/5.0 (Linux; Android 9; CPH1823 Build/PPR1.180610.011; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/8
15 442 0.40% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for August 2020

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 71424 64.93% 71424 70.37% 65411 3.07% Thailand
2 38579 35.07% 30101 29.65% 2066319 96.93% Unresolved/Unknown


Generated by Webalizer Version 2.23