Usage Statistics for nodejs

Summary Period: September 2020
Generated 25-Dec-2020 10:12 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2020
Total Hits 135410
Total Files 119849
Total Pages 83368
Total Visits 2065
Total KBytes 3864598
Total Unique Sites 1186
Total Unique URLs 580
Total Unique Referrers 98
Total Unique Usernames 3
Total Unique User Agents 196
. Avg Max
Hits per Hour 188 1987
Hits per Day 4513 11133
Files per Day 3994 8435
Pages per Day 2778 3399
Sites per Day 39 230
Visits per Day 68 268
KBytes per Day 128820 527651
Hits by Response Code
Code 200 - OK 88.51% 119849
Code 206 - Partial Content 0.02% 21
Code 301 - Moved Permanently 0.09% 121
Code 302 - Found 0.35% 478
Code 304 - Not Modified 1.86% 2518
Code 400 - Bad Request 0.10% 138
Code 401 - Unauthorized 0.03% 39
Code 403 - Forbidden 1.25% 1695
Code 404 - Not Found 7.57% 10249
Code 408 - Request Timeout 0.22% 302

Daily usage for September 2020

Daily Statistics for September 2020
Day Hits Files Pages Visits Sites KBytes
1 2724 2.01% 2653 2.21% 2554 3.06% 58 2.81% 53 4.47% 4351 0.11%
2 2563 1.89% 2480 2.07% 2525 3.03% 29 1.40% 27 2.28% 2350 0.06%
3 2582 1.91% 2478 2.07% 2522 3.03% 35 1.69% 33 2.78% 2349 0.06%
4 2457 1.81% 2402 2.00% 2454 2.94% 45 2.18% 41 3.46% 2233 0.06%
5 2479 1.83% 2304 1.92% 2473 2.97% 41 1.99% 40 3.37% 2139 0.06%
6 2347 1.73% 2304 1.92% 2345 2.81% 31 1.50% 28 2.36% 2100 0.05%
7 2432 1.80% 2361 1.97% 2365 2.84% 44 2.13% 47 3.96% 7170 0.19%
8 7620 5.63% 6331 5.28% 3035 3.64% 48 2.32% 44 3.71% 304770 7.89%
9 7462 5.51% 6852 5.72% 3123 3.75% 54 2.62% 46 3.88% 396973 10.27%
10 7769 5.74% 7265 6.06% 3086 3.70% 72 3.49% 53 4.47% 412910 10.68%
11 9098 6.72% 8060 6.73% 3399 4.08% 76 3.68% 54 4.55% 527651 13.65%
12 5985 4.42% 5256 4.39% 3074 3.69% 63 3.05% 49 4.13% 314993 8.15%
13 5056 3.73% 4786 3.99% 2616 3.14% 46 2.23% 37 3.12% 275541 7.13%
14 4075 3.01% 3858 3.22% 2604 3.12% 79 3.83% 74 6.24% 155292 4.02%
15 7580 5.60% 5438 4.54% 3128 3.75% 84 4.07% 58 4.89% 306059 7.92%
16 5891 4.35% 4512 3.76% 3270 3.92% 78 3.78% 55 4.64% 157643 4.08%
17 2848 2.10% 2784 2.32% 2838 3.40% 50 2.42% 44 3.71% 2767 0.07%
18 2894 2.14% 2784 2.32% 2856 3.43% 58 2.81% 48 4.05% 2770 0.07%
19 2864 2.12% 2785 2.32% 2852 3.42% 50 2.42% 38 3.20% 2786 0.07%
20 3831 2.83% 2786 2.32% 2995 3.59% 57 2.76% 46 3.88% 3029 0.08%
21 3567 2.63% 3360 2.80% 2901 3.48% 66 3.20% 49 4.13% 29430 0.76%
22 5822 4.30% 5432 4.53% 3077 3.69% 98 4.75% 84 7.08% 105240 2.72%
23 4145 3.06% 3996 3.33% 2932 3.52% 75 3.63% 69 5.82% 65660 1.70%
24 3133 2.31% 3019 2.52% 2565 3.08% 70 3.39% 53 4.47% 61173 1.58%
25 3334 2.46% 3027 2.53% 2632 3.16% 268 12.98% 230 19.39% 44022 1.14%
26 2934 2.17% 2791 2.33% 2472 2.97% 111 5.38% 97 8.18% 43131 1.12%
27 3500 2.58% 2462 2.05% 2503 3.00% 52 2.52% 52 4.38% 7291 0.19%
28 4087 3.02% 3802 3.17% 2524 3.03% 71 3.44% 67 5.65% 130149 3.37%
29 3198 2.36% 3046 2.54% 2495 2.99% 101 4.89% 94 7.93% 71229 1.84%
30 11133 8.22% 8435 7.04% 3153 3.78% 105 5.08% 105 8.85% 421398 10.90%

Hourly usage for September 2020

Hourly Statistics for September 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 150 4524 3.34% 142 4275 3.57% 111 3343 4.01% 4224 126724 3.28%
1 107 3237 2.39% 103 3100 2.59% 105 3177 3.81% 99 2967 0.08%
2 106 3187 2.35% 103 3105 2.59% 106 3186 3.82% 99 2974 0.08%
3 108 3256 2.40% 104 3137 2.62% 106 3200 3.84% 167 5006 0.13%
4 110 3321 2.45% 103 3105 2.59% 110 3301 3.96% 101 3028 0.08%
5 127 3813 2.82% 104 3139 2.62% 111 3356 4.03% 171 5123 0.13%
6 157 4724 3.49% 104 3139 2.62% 114 3444 4.13% 178 5329 0.14%
7 128 3843 2.84% 122 3671 3.06% 108 3244 3.89% 1920 57605 1.49%
8 179 5384 3.98% 171 5156 4.30% 113 3405 4.08% 6164 184926 4.79%
9 227 6812 5.03% 212 6366 5.31% 115 3470 4.16% 8056 241681 6.25%
10 264 7922 5.85% 248 7450 6.22% 122 3677 4.41% 13041 391233 10.12%
11 221 6634 4.90% 208 6249 5.21% 116 3501 4.20% 9498 284934 7.37%
12 166 4980 3.68% 153 4599 3.84% 114 3437 4.12% 3775 113260 2.93%
13 317 9538 7.04% 243 7310 6.10% 124 3736 4.48% 10148 304442 7.88%
14 268 8053 5.95% 218 6550 5.47% 126 3789 4.54% 9412 282358 7.31%
15 226 6802 5.02% 197 5932 4.95% 119 3579 4.29% 8339 250163 6.47%
16 193 5796 4.28% 148 4467 3.73% 116 3498 4.20% 3880 116404 3.01%
17 183 5513 4.07% 175 5255 4.38% 112 3384 4.06% 7754 232624 6.02%
18 228 6862 5.07% 211 6339 5.29% 119 3595 4.31% 10351 310540 8.04%
19 134 4035 2.98% 124 3720 3.10% 114 3427 4.11% 1882 56474 1.46%
20 285 8558 6.32% 243 7308 6.10% 129 3888 4.66% 11027 330808 8.56%
21 256 7686 5.68% 221 6656 5.55% 124 3720 4.46% 10052 301551 7.80%
22 190 5719 4.22% 168 5046 4.21% 119 3573 4.29% 3962 118865 3.08%
23 173 5211 3.85% 159 4775 3.98% 114 3438 4.12% 4519 135579 3.51%

Top 30 of 580 Total URLs
# Hits KBytes URL
1 69120 51.04% 63171 1.63% /server-status
2 5407 3.99% 7356 0.19% /phpmyadmin/
3 1742 1.29% 16870 0.44% /~uwellness/css/custom.css
4 1720 1.27% 505250 13.07% /~uwellness/js/moment.min.js
5 1715 1.27% 17080 0.44% /~uwellness/js/loadingoverlay.min.js
6 1709 1.26% 280355 7.25% /~uwellness/css/bootstrap.css
7 1504 1.11% 113024 2.92% /~uwellness/js/bootstrap.bundle.min.js
8 1504 1.11% 124864 3.23% /~uwellness/js/jquery.min.js
9 1504 1.11% 29257 0.76% /~uwellness/js/popper.min.js
10 1503 1.11% 83915 2.17% /~uwellness/js/bootstrap.min.js
11 1503 1.11% 6545 0.17% /~uwellness/js/dataTables.bootstrap4.js
12 1503 1.11% 88885 2.30% /~uwellness/js/sweetalert2.all.min.js
13 1502 1.11% 725643 18.78% /~uwellness/js/jquery-ui.js
14 1501 1.11% 623853 16.14% /~uwellness/js/jquery.dataTables.js
15 1500 1.11% 53723 1.39% /~uwellness/js/dataTables.responsive.js
16 1498 1.11% 7257 0.19% /~uwellness/css/dataTables.bootstrap4.min.css
17 1498 1.11% 51870 1.34% /~uwellness/js/jquery-ui/jquery-ui.css
18 1498 1.11% 25993 0.67% /~uwellness/js/jquery-ui/jquery-ui.structure.css
19 1497 1.11% 6581 0.17% /~uwellness/css/responsive.bootstrap4.css
20 1464 1.08% 0 0.00% /
21 778 0.57% 181 0.00% /~nurse/API/lib/get-page.php
22 768 0.57% 1706 0.04% /~nurse/API/lib/get-file.php
23 765 0.56% 2626 0.07% /~nurse/API/lib/get-notification.php
24 625 0.46% 317310 8.21% /~nurse/js/jquery-ui.js
25 620 0.46% 11166 0.29% /~nurse/js/jquery-ui.structure.css
26 619 0.46% 11396 0.29% /~nurse/js/jquery-ui.css
27 356 0.26% 3779 0.10% /~uwellness/api/blog.php
28 342 0.25% 7972 0.21% /~uwellness/api/listblog.php
29 342 0.25% 4824 0.12% /~uwellness/api/listnews.php
30 295 0.22% 20873 0.54% /~nurse/API/lib/get-supply.php

Top 10 of 580 Total URLs By KBytes
# Hits KBytes URL
1 1502 1.11% 725643 18.78% /~uwellness/js/jquery-ui.js
2 1501 1.11% 623853 16.14% /~uwellness/js/jquery.dataTables.js
3 1720 1.27% 505250 13.07% /~uwellness/js/moment.min.js
4 625 0.46% 317310 8.21% /~nurse/js/jquery-ui.js
5 1709 1.26% 280355 7.25% /~uwellness/css/bootstrap.css
6 235 0.17% 164363 4.25% /~uwellness/js/ckeditor/ckeditor.js
7 1504 1.11% 124864 3.23% /~uwellness/js/jquery.min.js
8 1504 1.11% 113024 2.92% /~uwellness/js/bootstrap.bundle.min.js
9 1503 1.11% 88885 2.30% /~uwellness/js/sweetalert2.all.min.js
10 1503 1.11% 83915 2.17% /~uwellness/js/bootstrap.min.js

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 1464 1.08% 831 87.11% /
2 197 0.15% 66 6.92% /~nurse/
3 242 0.18% 24 2.52% /~uwellness/homepage/
4 5407 3.99% 23 2.41% /phpmyadmin/
5 50 0.04% 7 0.73% /~uwellness/admin/
6 69120 51.04% 1 0.10% /server-status
7 69 0.05% 1 0.10% /~nurse/admin/
8 123 0.09% 1 0.10% /~uwellness/account/

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 1464 1.08% 881 90.08% /
2 197 0.15% 38 3.89% /~nurse/
3 5407 3.99% 21 2.15% /phpmyadmin/
4 68 0.05% 14 1.43% /~nurse/account/
5 242 0.18% 13 1.33% /~uwellness/homepage/
6 50 0.04% 7 0.72% /~uwellness/admin/
7 69 0.05% 3 0.31% /~nurse/admin/
8 90 0.07% 1 0.10% /~uwellness/staff/

Top 30 of 1186 Total Sites
# Hits Files KBytes Visits Hostname
1 69120 51.04% 69120 57.67% 63171 1.63% 1 0.05% monit.ubu.ac.th
2 13301 9.82% 10630 8.87% 444634 11.51% 7 0.34% 192.168.10.41
3 9954 7.35% 9120 7.61% 974316 25.21% 15 0.73% 192.168.10.89
4 3236 2.39% 2997 2.50% 214161 5.54% 5 0.24% 202.28.50.62
5 3136 2.32% 2714 2.26% 262162 6.78% 7 0.34% 10.254.11.215
6 2989 2.21% 2840 2.37% 108702 2.81% 12 0.58% 192.168.147.14
7 2417 1.78% 2150 1.79% 204003 5.28% 1 0.05% 49.230.180.76
8 2379 1.76% 2083 1.74% 203339 5.26% 1 0.05% 10.255.128.170
9 1954 1.44% 1774 1.48% 177778 4.60% 4 0.19% 171.96.158.174
10 1830 1.35% 1658 1.38% 156661 4.05% 1 0.05% 192.168.30.10
11 1685 1.24% 1556 1.30% 168251 4.35% 7 0.34% 192.168.29.75
12 1461 1.08% 1461 1.22% 0 0.00% 79 3.83% 127.0.0.1
13 1441 1.06% 1348 1.12% 152633 3.95% 1 0.05% 10.254.11.204
14 1016 0.75% 302 0.25% 12037 0.31% 1 0.05% 10.253.99.96
15 962 0.71% 0 0.00% 209 0.01% 1 0.05% 110.164.58.10
16 961 0.71% 0 0.00% 205 0.01% 1 0.05% 106.12.152.38
17 961 0.71% 0 0.00% 205 0.01% 1 0.05% 118.121.196.25
18 958 0.71% 0 0.00% 204 0.01% 1 0.05% 118.24.49.121
19 954 0.70% 0 0.00% 203 0.01% 1 0.05% 109.74.15.197
20 915 0.68% 842 0.70% 88769 2.30% 3 0.15% 171.100.241.82
21 795 0.59% 769 0.64% 39279 1.02% 1 0.05% 10.253.99.251
22 531 0.39% 215 0.18% 8125 0.21% 1 0.05% 192.168.147.24
23 525 0.39% 474 0.40% 46395 1.20% 2 0.10% 119.42.67.134
24 500 0.37% 471 0.39% 47621 1.23% 1 0.05% 49.228.51.214
25 495 0.37% 448 0.37% 42159 1.09% 1 0.05% 10.254.10.114
26 483 0.36% 344 0.29% 15045 0.39% 3 0.15% 10.254.21.236
27 390 0.29% 288 0.24% 13289 0.34% 2 0.10% 10.1.12.244
28 383 0.28% 359 0.30% 36977 0.96% 2 0.10% 171.100.239.45
29 352 0.26% 321 0.27% 38369 0.99% 2 0.10% 182.232.75.133
30 312 0.23% 210 0.18% 7701 0.20% 1 0.05% 192.168.147.89

Top 10 of 1186 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9954 7.35% 9120 7.61% 974316 25.21% 15 0.73% 192.168.10.89
2 13301 9.82% 10630 8.87% 444634 11.51% 7 0.34% 192.168.10.41
3 3136 2.32% 2714 2.26% 262162 6.78% 7 0.34% 10.254.11.215
4 3236 2.39% 2997 2.50% 214161 5.54% 5 0.24% 202.28.50.62
5 2417 1.78% 2150 1.79% 204003 5.28% 1 0.05% 49.230.180.76
6 2379 1.76% 2083 1.74% 203339 5.26% 1 0.05% 10.255.128.170
7 1954 1.44% 1774 1.48% 177778 4.60% 4 0.19% 171.96.158.174
8 1685 1.24% 1556 1.30% 168251 4.35% 7 0.34% 192.168.29.75
9 1830 1.35% 1658 1.38% 156661 4.05% 1 0.05% 192.168.30.10
10 1441 1.06% 1348 1.12% 152633 3.95% 1 0.05% 10.254.11.204

Top 30 of 98 Total Referrers
# Hits Referrer
1 86078 63.57% - (Direct Request)
2 4226 3.12% http://202.28.50.66/~uwellness/homepage/
3 3113 2.30% http://202.28.50.66/~uwellness/homepage/login.php
4 3065 2.26% http://202.28.50.66/~nurse/account/supply-form.php
5 2504 1.85% http://202.28.50.66/~uwellness/account/test-form.php
6 2255 1.67% http://202.28.50.66/~uwellness/css/bootstrap.css
7 1622 1.20% http://202.28.50.66/~uwellness/account/read-blog.php
8 1477 1.09% http://202.28.50.66/~uwellness/staff/blog.php
9 1414 1.04% http://202.28.50.66/~uwellness/staff/counseling-form.php
10 1388 1.03% http://202.28.50.66/~uwellness/account/counseling.php
11 1276 0.94% http://202.28.50.66/~uwellness/account/profile.php
12 1261 0.93% http://202.28.50.66/~uwellness/account/
13 1258 0.93% http://202.28.50.66/~uwellness/staff/schedules.php
14 1246 0.92% http://202.28.50.66/~uwellness/staff/
15 1245 0.92% http://202.28.50.66/~nurse/login.php
16 1233 0.91% http://202.28.50.66/~nurse/admin/form-status.php
17 1229 0.91% http://202.28.50.66/~uwellness/staff/students.php
18 1215 0.90% http://202.28.50.66/~uwellness/staff/test-setting.php
19 1158 0.86% http://202.28.50.66/~uwellness/account/workshops.php
20 1057 0.78% http://202.28.50.66/~uwellness/staff/blog-info.php
21 1019 0.75% http://202.28.50.66/~nurse/account/index.php
22 957 0.71% http://202.28.50.66/~uwellness/account/test.php
23 937 0.69% http://202.28.50.66/~uwellness/staff/profile.php
24 882 0.65% http://202.28.50.66/~uwellness/admin/user-management.php
25 842 0.62% http://202.28.50.66/~nurse/account/supply-list.php
26 790 0.58% http://202.28.50.66/~nurse/admin/supply-form.php
27 736 0.54% http://202.28.50.66/~uwellness/staff/report.php
28 716 0.53% http://202.28.50.66/~uwellness/account/test-info.php
29 704 0.52% http://202.28.50.66/~uwellness/account/contact.php
30 678 0.50% http://202.28.50.66/~uwellness/account/index.php

Top 3 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 6198 4.58% 6198 5.17% 11068 0.29% 8 0.39% usr_uwellness
2 24 0.02% 24 0.02% 102 0.00% 1 0.05% usr_dbsmfarm
3 13 0.01% 13 0.01% 348 0.01% 1 0.05% usr_nurse

Top 15 of 196 Total User Agents
# Hits User Agent
1 21188 15.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
2 13924 10.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.83 Safari/537.36
3 8276 6.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.135 Safari/537.36
4 5534 4.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
5 1461 1.08% Apache/2.4.39 (FreeBSD) (internal dummy connection)
6 1394 1.03% Mozilla/5.0 (X11; Linux x86_64; rv:28.0) Gecko/20100101 Firefox/28.0
7 1016 0.75% Mozilla/5.0 (iPad; CPU OS 13_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 [FBAN/FBIOS;FBDV/iPad7,1
8 903 0.67% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.83 Safari/537.36
9 703 0.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0)
10 701 0.52% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1.0
11 693 0.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
12 589 0.43% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 541 0.40% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
14 530 0.39% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
15 357 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36

Usage by Country for September 2020

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 69120 51.04% 69120 57.67% 63171 1.63% Thailand
2 66290 48.96% 50750 42.34% 3801428 98.37% Unresolved/Unknown


Generated by Webalizer Version 2.23