Usage Statistics for nodejs

Summary Period: November 2020
Generated 25-Dec-2020 10:12 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2020
Total Hits 224586
Total Files 210786
Total Pages 90677
Total Visits 2909
Total KBytes 18053292
Total Unique Sites 2245
Total Unique URLs 459
Total Unique Referrers 80
Total Unique Usernames 2
Total Unique User Agents 643
. Avg Max
Hits per Hour 311 19062
Hits per Day 7486 64568
Files per Day 7026 61290
Pages per Day 3022 9035
Sites per Day 74 652
Visits per Day 96 568
KBytes per Day 601776 8026748
Hits by Response Code
Code 200 - OK 93.86% 210786
Code 206 - Partial Content 0.09% 211
Code 301 - Moved Permanently 0.08% 184
Code 302 - Found 0.20% 441
Code 304 - Not Modified 0.24% 535
Code 400 - Bad Request 0.05% 106
Code 401 - Unauthorized 0.02% 47
Code 403 - Forbidden 0.78% 1754
Code 404 - Not Found 4.49% 10082
Code 405 - Method Not Allowed 0.00% 4
Code 408 - Request Timeout 0.19% 436

Daily usage for November 2020

Daily Statistics for November 2020
Day Hits Files Pages Visits Sites KBytes
1 2583 1.15% 2446 1.16% 2555 2.82% 85 2.92% 85 3.79% 3222 0.02%
2 3176 1.41% 3017 1.43% 2599 2.87% 123 4.23% 108 4.81% 36066 0.20%
3 2699 1.20% 2554 1.21% 2565 2.83% 100 3.44% 91 4.05% 15633 0.09%
4 2765 1.23% 2529 1.20% 2654 2.93% 77 2.65% 82 3.65% 8473 0.05%
5 2661 1.18% 2438 1.16% 2634 2.90% 68 2.34% 73 3.25% 3267 0.02%
6 3740 1.67% 2562 1.22% 2767 3.05% 96 3.30% 93 4.14% 20982 0.12%
7 2913 1.30% 2426 1.15% 2899 3.20% 58 1.99% 60 2.67% 2405 0.01%
8 4428 1.97% 3932 1.87% 2709 2.99% 72 2.48% 68 3.03% 86048 0.48%
9 64568 28.75% 61290 29.08% 9035 9.96% 568 19.53% 652 29.04% 8026748 44.46%
10 22899 10.20% 21712 10.30% 4337 4.78% 170 5.84% 182 8.11% 2527151 14.00%
11 9800 4.36% 9310 4.42% 3163 3.49% 125 4.30% 173 7.71% 929197 5.15%
12 5798 2.58% 5559 2.64% 2774 3.06% 79 2.72% 78 3.47% 400548 2.22%
13 3860 1.72% 3709 1.76% 2629 2.90% 81 2.78% 76 3.39% 190956 1.06%
14 2596 1.16% 2520 1.20% 2492 2.75% 45 1.55% 49 2.18% 16573 0.09%
15 4713 2.10% 4512 2.14% 2693 2.97% 72 2.48% 64 2.85% 263100 1.46%
16 29020 12.92% 26728 12.68% 5288 5.83% 289 9.93% 276 12.29% 3376486 18.70%
17 7135 3.18% 6787 3.22% 2823 3.11% 103 3.54% 95 4.23% 514361 2.85%
18 6062 2.70% 5805 2.75% 2930 3.23% 79 2.72% 78 3.47% 418918 2.32%
19 3417 1.52% 3269 1.55% 2568 2.83% 46 1.58% 42 1.87% 96012 0.53%
20 3081 1.37% 2997 1.42% 2522 2.78% 64 2.20% 66 2.94% 85317 0.47%
21 2602 1.16% 2543 1.21% 2480 2.73% 44 1.51% 40 1.78% 21313 0.12%
22 3223 1.44% 3025 1.44% 2632 2.90% 44 1.51% 45 2.00% 81802 0.45%
23 4424 1.97% 4202 1.99% 2684 2.96% 71 2.44% 65 2.90% 204490 1.13%
24 4718 2.10% 4516 2.14% 2664 2.94% 71 2.44% 59 2.63% 211942 1.17%
25 3514 1.56% 3390 1.61% 2630 2.90% 65 2.23% 67 2.98% 36961 0.20%
26 3568 1.59% 3123 1.48% 2559 2.82% 65 2.23% 60 2.67% 37987 0.21%
27 4309 1.92% 4034 1.91% 2631 2.90% 66 2.27% 73 3.25% 146012 0.81%
28 3589 1.60% 3450 1.64% 2540 2.80% 44 1.51% 45 2.00% 117400 0.65%
29 2763 1.23% 2572 1.22% 2604 2.87% 41 1.41% 43 1.92% 21606 0.12%
30 3962 1.76% 3829 1.82% 2617 2.89% 60 2.06% 53 2.36% 152317 0.84%

Hourly usage for November 2020

Hourly Statistics for November 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 190 5712 2.54% 182 5474 2.60% 110 3327 3.67% 9728 291850 1.62%
1 194 5828 2.59% 186 5609 2.66% 109 3296 3.63% 11050 331505 1.84%
2 144 4327 1.93% 138 4166 1.98% 106 3200 3.53% 4671 140143 0.78%
3 145 4370 1.95% 131 3944 1.87% 115 3459 3.81% 5061 151837 0.84%
4 110 3309 1.47% 107 3225 1.53% 104 3126 3.45% 980 29395 0.16%
5 129 3872 1.72% 123 3716 1.76% 105 3164 3.49% 2718 81527 0.45%
6 120 3628 1.62% 110 3309 1.57% 104 3145 3.47% 1490 44685 0.25%
7 224 6738 3.00% 191 5751 2.73% 115 3479 3.84% 11742 352265 1.95%
8 274 8236 3.67% 216 6480 3.07% 120 3615 3.99% 14463 433881 2.40%
9 959 28794 12.82% 908 27248 12.93% 193 5793 6.39% 105793 3173785 17.58%
10 406 12186 5.43% 385 11555 5.48% 137 4130 4.55% 35519 1065567 5.90%
11 858 25767 11.47% 818 24560 11.65% 181 5443 6.00% 98092 2942749 16.30%
12 511 15336 6.83% 483 14517 6.89% 149 4475 4.94% 53446 1603379 8.88%
13 380 11404 5.08% 364 10922 5.18% 133 4008 4.42% 38408 1152248 6.38%
14 396 11899 5.30% 374 11245 5.33% 140 4224 4.66% 35770 1073089 5.94%
15 359 10785 4.80% 335 10050 4.77% 130 3900 4.30% 26520 795597 4.41%
16 346 10389 4.63% 328 9850 4.67% 127 3831 4.22% 28598 857947 4.75%
17 308 9257 4.12% 293 8803 4.18% 123 3716 4.10% 24395 731854 4.05%
18 308 9261 4.12% 287 8634 4.10% 133 4019 4.43% 24163 724894 4.02%
19 175 5260 2.34% 166 4989 2.37% 111 3347 3.69% 8417 252499 1.40%
20 188 5669 2.52% 181 5450 2.59% 111 3349 3.69% 11012 330364 1.83%
21 282 8475 3.77% 268 8059 3.82% 118 3543 3.91% 20572 617153 3.42%
22 268 8049 3.58% 251 7542 3.58% 122 3670 4.05% 17066 511991 2.84%
23 201 6035 2.69% 189 5688 2.70% 113 3418 3.77% 12103 363086 2.01%

Top 30 of 459 Total URLs
# Hits KBytes URL
1 69119 30.78% 63257 0.35% /server-status
2 5688 2.53% 0 0.00% /
3 5300 2.36% 2694593 14.93% /~uwellness/js/jquery-ui.js
4 5279 2.35% 1846176 10.23% /~uwellness/js/moment.min.js
5 5274 2.35% 1021445 5.66% /~uwellness/css/bootstrap.css
6 5250 2.34% 2298647 12.73% /~uwellness/js/jquery.dataTables.js
7 5244 2.33% 458128 2.54% /~uwellness/js/jquery.min.js
8 5221 2.32% 306746 1.70% /~uwellness/js/bootstrap.min.js
9 5206 2.32% 412008 2.28% /~uwellness/js/bootstrap.bundle.min.js
10 5203 2.32% 189619 1.05% /~uwellness/js/jquery-ui/jquery-ui.css
11 5199 2.31% 56548 0.31% /~uwellness/css/custom.css
12 5198 2.31% 323483 1.79% /~uwellness/js/sweetalert2.all.min.js
13 5196 2.31% 94895 0.53% /~uwellness/js/jquery-ui/jquery-ui.structure.css
14 5186 2.31% 106135 0.59% /~uwellness/js/popper.min.js
15 5185 2.31% 26436 0.15% /~uwellness/css/dataTables.bootstrap4.min.css
16 5184 2.31% 23987 0.13% /~uwellness/css/responsive.bootstrap4.css
17 5157 2.30% 60556 0.34% /~uwellness/js/loadingoverlay.min.js
18 5156 2.30% 194297 1.08% /~uwellness/js/dataTables.responsive.js
19 5137 2.29% 23538 0.13% /~uwellness/js/dataTables.bootstrap4.js
20 3685 1.64% 5150 0.03% /phpmyadmin/
21 1870 0.83% 26 0.00% /~uwellness/api/select-option.php
22 1821 0.81% 31994 0.18% /~uwellness/account/test-form.php
23 1602 0.71% 119951 0.66% /~uwellness/api/listblog.php
24 1601 0.71% 28935 0.16% /~uwellness/api/listnews.php
25 1566 0.70% 31071 0.17% /~uwellness/homepage/
26 1429 0.64% 1432 0.01% /~uwellness/api/listevent.php
27 984 0.44% 915 0.01% /~uwellness/css/simple-sidebar.css
28 941 0.42% 20710 0.11% /~uwellness/font/EkkamaiNew-Regular.woff2
29 917 0.41% 16588 0.09% /~uwellness/homepage/read-blog.php
30 899 0.40% 633980 3.51% /~uwellness/js/ckeditor/ckeditor.js

Top 10 of 459 Total URLs By KBytes
# Hits KBytes URL
1 5300 2.36% 2694593 14.93% /~uwellness/js/jquery-ui.js
2 5250 2.34% 2298647 12.73% /~uwellness/js/jquery.dataTables.js
3 5279 2.35% 1846176 10.23% /~uwellness/js/moment.min.js
4 5274 2.35% 1021445 5.66% /~uwellness/css/bootstrap.css
5 899 0.40% 633980 3.51% /~uwellness/js/ckeditor/ckeditor.js
6 5244 2.33% 458128 2.54% /~uwellness/js/jquery.min.js
7 5206 2.32% 412008 2.28% /~uwellness/js/bootstrap.bundle.min.js
8 250 0.11% 329906 1.83% /~uwellness/images/blog1cd90e711bb0d998ccfdb51b5ce3c45e.pdf
9 5198 2.31% 323483 1.79% /~uwellness/js/sweetalert2.all.min.js
10 5221 2.32% 306746 1.70% /~uwellness/js/bootstrap.min.js

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 5688 2.53% 930 49.97% /
2 1566 0.70% 867 46.59% /~uwellness/homepage/
3 84 0.04% 40 2.15% /~nurse/
4 3685 1.64% 17 0.91% /phpmyadmin/
5 217 0.10% 4 0.21% /~uwellness/account/
6 41 0.02% 2 0.11% /~nurse/account/
7 69119 30.78% 1 0.05% /server-status

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 5688 2.53% 951 80.05% /
2 1566 0.70% 181 15.24% /~uwellness/homepage/
3 84 0.04% 23 1.94% /~nurse/
4 3685 1.64% 15 1.26% /phpmyadmin/
5 217 0.10% 9 0.76% /~uwellness/account/
6 41 0.02% 7 0.59% /~nurse/account/
7 51 0.02% 2 0.17% /~nurse/admin/

Top 30 of 2245 Total Sites
# Hits Files KBytes Visits Hostname
1 69120 30.78% 69119 32.79% 63258 0.35% 1 0.03% monit.ubu.ac.th
2 5683 2.53% 5683 2.70% 0 0.00% 139 4.78% 127.0.0.1
3 4333 1.93% 3833 1.82% 452521 2.51% 25 0.86% 192.168.31.158
4 3608 1.61% 3608 1.71% 5044 0.03% 1 0.03% 192.168.10.41
5 2268 1.01% 2149 1.02% 255168 1.41% 3 0.10% 14.207.177.100
6 1921 0.86% 1813 0.86% 91934 0.51% 12 0.41% 192.168.147.14
7 1836 0.82% 1732 0.82% 210079 1.16% 4 0.14% 14.207.180.158
8 1735 0.77% 1639 0.78% 233822 1.30% 2 0.07% 27.55.68.157
9 1663 0.74% 1582 0.75% 124231 0.69% 4 0.14% 192.168.10.89
10 1497 0.67% 1392 0.66% 147833 0.82% 3 0.10% 223.205.230.251
11 1283 0.57% 1207 0.57% 143917 0.80% 6 0.21% 14.207.180.71
12 1204 0.54% 1141 0.54% 146034 0.81% 2 0.07% 14.207.176.201
13 1185 0.53% 1125 0.53% 138899 0.77% 1 0.03% 183.89.82.99
14 1181 0.53% 1097 0.52% 119462 0.66% 5 0.17% 223.205.231.112
15 1130 0.50% 961 0.46% 50854 0.28% 1 0.03% 223.204.201.88
16 1116 0.50% 1061 0.50% 148535 0.82% 1 0.03% 223.205.239.208
17 1048 0.47% 982 0.47% 110006 0.61% 1 0.03% 27.55.75.5
18 1032 0.46% 971 0.46% 120009 0.66% 2 0.07% 171.101.102.82
19 1031 0.46% 976 0.46% 117314 0.65% 1 0.03% 1.46.13.249
20 1018 0.45% 954 0.45% 98212 0.54% 1 0.03% 183.89.84.15
21 1005 0.45% 953 0.45% 108805 0.60% 1 0.03% 223.205.237.36
22 996 0.44% 939 0.45% 102521 0.57% 2 0.07% 14.207.181.127
23 986 0.44% 927 0.44% 110915 0.61% 2 0.07% 183.89.80.234
24 974 0.43% 0 0.00% 208 0.00% 1 0.03% 122.51.224.6
25 974 0.43% 0 0.00% 208 0.00% 1 0.03% 156.230.55.139
26 969 0.43% 912 0.43% 100562 0.56% 1 0.03% 1.46.67.157
27 940 0.42% 882 0.42% 94861 0.53% 1 0.03% 10.80.44.40
28 935 0.42% 887 0.42% 105376 0.58% 3 0.10% 14.207.178.124
29 933 0.42% 874 0.41% 88915 0.49% 1 0.03% 10.255.65.213
30 922 0.41% 868 0.41% 87161 0.48% 1 0.03% 10.253.99.209

Top 10 of 2245 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4333 1.93% 3833 1.82% 452521 2.51% 25 0.86% 192.168.31.158
2 2268 1.01% 2149 1.02% 255168 1.41% 3 0.10% 14.207.177.100
3 1735 0.77% 1639 0.78% 233822 1.30% 2 0.07% 27.55.68.157
4 1836 0.82% 1732 0.82% 210079 1.16% 4 0.14% 14.207.180.158
5 1116 0.50% 1061 0.50% 148535 0.82% 1 0.03% 223.205.239.208
6 1497 0.67% 1392 0.66% 147833 0.82% 3 0.10% 223.205.230.251
7 1204 0.54% 1141 0.54% 146034 0.81% 2 0.07% 14.207.176.201
8 1283 0.57% 1207 0.57% 143917 0.80% 6 0.21% 14.207.180.71
9 1185 0.53% 1125 0.53% 138899 0.77% 1 0.03% 183.89.82.99
10 1663 0.74% 1582 0.75% 124231 0.69% 4 0.14% 192.168.10.89

Top 30 of 80 Total Referrers
# Hits Referrer
1 86095 38.33% - (Direct Request)
2 41486 18.47% http://202.28.50.66/~uwellness/homepage/
3 28913 12.87% http://202.28.50.66/~uwellness/account/test-form.php
4 22447 9.99% http://202.28.50.66/~uwellness/homepage/read-blog.php
5 8768 3.90% http://202.28.50.66/~uwellness/homepage/login.php
6 6156 2.74% http://202.28.50.66/~uwellness/account/test-info.php
7 5033 2.24% http://202.28.50.66/~uwellness/account/test.php
8 4124 1.84% http://202.28.50.66/~uwellness/account/
9 3075 1.37% http://202.28.50.66/~uwellness/homepage/register.php
10 2683 1.19% http://202.28.50.66/~uwellness/css/bootstrap.css
11 2233 0.99% http://202.28.50.66/~nurse/admin/supply-view.php
12 2010 0.89% http://202.28.50.66/~uwellness/account/read-blog.php
13 1524 0.68% http://202.28.50.66/~nurse/account/supply-form.php
14 780 0.35% http://202.28.50.66/~nurse/login.php
15 757 0.34% http://202.28.50.66/~uwellness/account/counseling.php
16 689 0.31% http://202.28.50.66/~nurse/admin/form-status.php
17 632 0.28% http://202.28.50.66/~uwellness/account/workshops.php
18 605 0.27% http://202.28.50.66/~nurse/admin/index.php
19 567 0.25% http://202.28.50.66/~uwellness/admin/
20 542 0.24% http://202.28.50.66/~nurse/account/index.php
21 519 0.23% http://202.28.50.66/~uwellness/account/profile.php
22 431 0.19% http://202.28.50.66/~uwellness/admin/blog-info.php
23 360 0.16% http://202.28.50.66/~uwellness/account/index.php
24 344 0.15% http://202.28.50.66/~nurse/account/supply-list.php
25 339 0.15% http://202.28.50.66/~uwellness/admin/blog.php
26 338 0.15% http://m.facebook.com/
27 294 0.13% http://202.28.50.66/~uwellness/account/about.php
28 258 0.11% http://202.28.50.66/~nurse/admin/supply-management.php
29 237 0.11% http://202.28.50.66/~uwellness/admin/report.php
30 169 0.08% http://202.28.50.66/phpmyadmin/phpmyadmin.css.php

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 3719 1.66% 3719 1.76% 5602 0.03% 1 0.03% usr_nurse
2 72 0.03% 72 0.03% 292 0.00% 1 0.03% usr_iot

Top 15 of 643 Total User Agents
# Hits User Agent
1 17374 7.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36
2 5683 2.53% Apache/2.4.39 (FreeBSD) (internal dummy connection)
3 5671 2.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0 Safari/605.1.15
4 4465 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 Safari/537.36
5 3608 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
6 3207 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36 Edg/86.0.
7 3168 1.41% Mozilla/5.0 (iPhone; CPU iPhone OS 14_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 [FBAN/FBIOS;FBD
8 3092 1.38% Mozilla/5.0 (iPhone; CPU iPhone OS 14_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 Safari Line/10.
9 2586 1.15% Mozilla/5.0 (iPhone; CPU iPhone OS 14_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0 Mobile/15E148
10 2512 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.193 Safari/537.36
11 2160 0.96% Mozilla/5.0 (Linux; Android 10; SM-G975F Build/QP1A.190711.020; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome
12 2148 0.96% Mozilla/5.0 (iPhone; CPU iPhone OS 14_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.1 Mobile/15E148
13 1963 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.111 Safari/537.36
14 1684 0.75% Mozilla/5.0 (iPad; CPU OS 14_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/86.0.4240.93 Mobile/15E148 Safar
15 1681 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.66 Safari/537.36

Usage by Country for November 2020

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 155466 69.22% 141878 67.31% 17990034 99.65% Unresolved/Unknown
2 69120 30.78% 69119 32.79% 63258 0.35% Thailand


Generated by Webalizer Version 2.23