Usage Statistics for nodejs

Summary by Month
Generated 25-Dec-2020 10:12 +07

Usage summary for nodejs

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2020 3113 2841 2508 47 905 875852 1195 62710 71036 77845
Nov 2020 7486 7026 3022 96 2245 18053292 2909 90677 210786 224586
Oct 2020 4368 3626 2719 78 1378 2418901 2439 84293 112425 135435
Sep 2020 4513 3994 2778 68 1186 3864598 2065 83368 119849 135410
Aug 2020 3548 3274 2585 43 930 2131730 1336 80141 101505 110003
Jul 2020 3511 3148 3046 59 1450 408690 1839 94428 97610 108865
Jun 2020 3352 2985 2496 49 1156 577121 1483 74894 89559 100573
May 2020 2542 2361 2397 43 1005 112748 1361 74331 73220 78804
Apr 2020 2693 2350 2425 43 1033 105703 1301 72759 70524 80806
Mar 2020 2773 2460 2435 41 976 204938 1283 75506 76276 85972
Feb 2020 2740 2384 2486 60 1329 103224 1747 72122 69141 79488
Jan 2020 3019 2625 2746 82 1870 111249 2569 85140 81383 93590
Totals 28968047 21527 950369 1173314 1311377


Generated by Webalizer Version 2.23